Pepsi Cola Bottle
Pepsi Cola Bottle
2 Litre
Pepsi Cola Bottle 8x2L
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 18 | 45 |
| Energy KJ | 78 | 195 |
| Protein | 0 | 0 |
| Carbohydrates | 4.6 | 12 |
| of which sugars | 4.6 | 11 |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| Fibre | 0 | 0 |
| Salt | 0.1 | 0.03 |
Ingredients
Carbonated Water, Sugar, Colour (E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine), Sweeteners (Acesulfame K, Sucralose)