Ambrosia Custard
Ambrosia Custard
400g
Ambrosia Devon Custard Can 400g
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 96 | 125 |
| Energy KJ | 406 | 528 |
| Protein | 2.8 | 3.6 |
| Carbohydrates | 14.8 | 19.2 |
| of which sugars | 10.6 | 13.8 |
| Fat | 2.9 | 3.8 |
| of which saturates | 1.5 | 2 |
| Fibre | <0.5 | <0.5 |
| Salt | 0.11 | 0.14 |
Ingredients
Skimmed MILK, BUTTERMILK, Sugar, Modified Starch, Palm Oil, Whey (MILK), Natural Flavouring, Colours (Curcumin, Annatto), Total Milk Content 75%