Paterson's Shortbread Fingers
Paterson's Shortbread Fingers
300g
Paterson's Shortbread Fingers 300g
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 500 | 75 |
| Energy KJ | 2095 | 314 |
| Protein | 6.5 | 1 |
| Carbohydrates | 62 | 9.3 |
| of which sugars | 17 | 2.6 |
| Fat | 25 | 3.8 |
| of which saturates | 2.9 | 0.4 |
| Fibre | 2.3 | 0.3 |
| Salt | 0.68 | 0.1 |
Ingredients
WHEAT Flour (WHEAT Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Rapeseed Oil, Sugar, Butter (MILK), Salt, Raising Agent (Sodium Carbonates), Flavouring