Heinz Mayonnaise
Heinz Mayonnaise
395g
Heinz Mayonnaise
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 645 | |
| Energy KJ | 2656 | |
| Protein | 0.8 | |
| Carbohydrates | 3 | |
| of which sugars | 3 | |
| Fat | 70 | |
| of which saturates | 6.5 | |
| Fibre | ||
| Salt | 1.1 |
Ingredients
Rapeseed Oil 68%, Water, Pasteurized EGG Yolk* 5,0%, Spirit Vinegar, Sugar, Salt, Thickeners (Guar Gum, Xanthan Gum), MUSTARD Seeds, Antioxidant (Calcium Disodium EDTA), Spice, *From Free Range Eggs