Kellogg's Cornflakes
Kellogg's Cornflakes
670g
Toasted Flakes of Golden Corn Fortified with Vitamins and Iron.
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 378 | 113 |
| Energy KJ | 1604 | 481 |
| Protein | 7 | 2.1 |
| Carbohydrates | 84 | 25 |
| of which sugars | 8 | 2.4 |
| Fat | 0.9 | 0.3 |
| of which saturates | 0.2 | 0.1 |
| Fibre | 3 | 0.9 |
| Salt | 1.1 | 0.34 |
Ingredients
Maize, BARLEY Malt Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12