Diet Pepsi Cola Bottle
Diet Pepsi Cola Bottle
2 Litre
Diet Pepsi Cola Bottle
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 0.6 | 2 |
| Energy KJ | 3 | 8 |
| Protein | 0 | 0 |
| Carbohydrates | 0 | 0 |
| of which sugars | 0 | 0 |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| Fibre | ||
| Salt | 0.05 | 0.13 |
Ingredients
Carbonated Water, Colour (Caramel E150d), Acids (Phosphoric Acid, Citric Acid), Flavourings (including Caffeine), Sweeteners (Aspartame, Acesulfame K), Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate)