Cheesy Slices
Cheesy Slices
10 Slices
Nutrition
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy Kcal | 273 | 46 |
| Energy KJ | 1134 | 193 |
| Protein | 13 | 2.2 |
| Carbohydrates | 7.0 | 1.2 |
| of which sugars | 3.9 | 0.7 |
| Fat | 22 | 3.7 |
| of which saturates | 10 | 1.8 |
| Fibre | <0.5 | <0.5 |
| Salt | 1.8 | 0.3 |
Ingredients
Reconstituted Whey (MILK), Palm Oil, Cheese (11%) (MILK) (contains Acidity Regulator: Lactic Acid), MILK Proteins, Modified Potato Starch, Emulsifying Salt (Sodium Polyphosphate), Calcium Phosphate, Flavouring (MILK), Whey Powder (MILK), Salt, Colours (Beta Carotene, Paprika Extract)