Nestlé Carnation Evaporated Milk
Nestlé Carnation Evaporated Milk
410g
Carnation Evaporated Milk 410g
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 160 | 80 |
Energy KJ | 668 | 335 |
Protein | 7.6 | 3.8 |
Carbohydrates | 12.1 | 6.1 |
of which sugars | 12.1 | 6.1 |
Fat | 9 | 4.5 |
of which saturates | 6.1 | 3.1 |
Fibre | 0 | 0 |
Salt | 0.33 | 0.16 |
Ingredients
Whole MILK, Stabiliser (Sodium Phosphates), Vitamin D, Minimum 9% Milk Fat, 22% Milk Solids not Fat