McVitie's Rich Tea Biscuits
McVitie's Rich Tea Biscuits
2 x 300g
McVitie's Rich Tea The Classic One 2 x 300g
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 460 | 38 |
Energy KJ | 1934 | 161 |
Protein | 7.2 | 0.6 |
Carbohydrates | 71.1 | 5.9 |
of which sugars | 18.6 | 1.5 |
Fat | 15.7 | 1.3 |
of which saturates | 7.4 | 0.6 |
Fibre | 3 | 0.2 |
Salt | 0.81 | 0.07 |
Ingredients
Flour (WHEAT Flour, Calcium, Iron, Niacin, Thiamin), Sugar, Vegetable Oil (Palm), Glucose-Fructose Syrup, BARLEY Malt Extract, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt