Del Monte Pineapple Slices in Juice
Del Monte Pineapple Slices in Juice
435g
41911
- 1 of 5 a Day
- Under 400kcal
- Low Salt
- Low Fat
- Low Sat Fat
- Vegan
- Vegetarian
- Gluten Free
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 63 | |
Energy KJ | 269 | |
Protein | 0.4 | |
Carbohydrates | 14 | |
of which sugars | 12 | |
Fat | 0 | |
of which saturates | 0 | |
Fibre | 0.6 | |
Salt | 0 |
Ingredients
Pineapple , Pineapple Juice