Napolina Chopped Tomatoes
Napolina Chopped Tomatoes
400g
40155
- Low Sugar
- 1 of 5 a Day
- Under 400kcal
- Low Salt
- Low Fat
- Low Sat Fat
- Vegan
- Vegetarian
- Gluten Free
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 23 | 47 |
Energy KJ | 99 | 197 |
Protein | 1.3 | 2.6 |
Carbohydrates | 3.6 | 7.2 |
of which sugars | 3.6 | 7.2 |
Fat | 0.2 | 0.4 |
of which saturates | 0 | 0 |
Fibre | 1 | 2 |
Salt | 0.1 | 0.2 |
Ingredients
Chopped Tomatoes, Tomato Juice, Acidity Regulator: Citric Acid