Uncle Ben's Microwave Long Grain Rice
Uncle Ben's Microwave Long Grain Rice
250g
Uncle Bens Long Grain Microwave Rice 250g
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 134 | 168 |
Energy KJ | 566 | 708 |
Protein | 2.7 | 3.4 |
Carbohydrates | 28 | 35 |
of which sugars | <0.5 | <0.5 |
Fat | 0.9 | 1.1 |
of which saturates | 0.1 | 0.1 |
Fibre | 0.7 | 0.9 |
Salt | <0.01 | <0.01 |
Ingredients
Steamed Parboiled Long Grain Rice (99%), Sunflower Oil