Nestlé Bitesize Shredded Wheat
Nestlé Bitesize Shredded Wheat
500g
Shredded Wheat Bitesize Cereal 500g
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | 367 | 147 |
Energy KJ | 1551 | 620 |
Protein | 12 | 5 |
Carbohydrates | 69 | 28 |
of which sugars | 0.7 | 0.3 |
Fat | 2.2 | 0.9 |
of which saturates | 0.5 | 0.2 |
Fibre | 13 | 5 |
Salt | 0.05 | 0.02 |
Ingredients
Whole Grain WHEAT (100%)