Kellogg's Cereal Variety Pack
Kellogg's Cereal Variety Pack
8 x 25g
Kellogg's Variety Pack Cereal x8
Nutrition
Typical Values | per 100g | per serving |
---|---|---|
Energy Kcal | Rice Krispies 383.0 Frosties 375.0 Corn Flakes 378.0 Coco Pops 389.0 Rice Krispies Multi-Grain Shapes 379.0 | Rice Krispies 77.0 Frosties 94.0 Corn Flakes 64.0 Coco Pops 117.0 Rice Krispies Multi-Grain Shapes 87.0 |
Energy KJ | Rice Krispies 1626.0 Frosties 1594.0 Corn Flakes 1604.0 Coco Pops 1647.0 Rice Krispies Multi-Grain Shapes 1602.0 | Rice Krispies 325.0 Frosties 399.0 Corn Flakes 273.0 Coco Pops 494.0 Rice Krispies Multi-Grain Shapes 368.0 |
Protein | Rice Krispies 6.0 Frosties 4.5 Corn Flakes 7.0 Coco Pops 5.5 Rice Krispies Multi-Grain Shapes 8.0 | Rice Krispies 1.2 Frosties 1.1 Corn Flakes 1.2 Coco Pops 1.7 Rice Krispies Multi-Grain Shapes 1.8 |
Carbohydrates | Rice Krispies 87.0 Frosties 87.0 Corn Flakes 84.0 Coco Pops 85.0 Rice Krispies Multi-Grain Shapes 77.0 | Rice Krispies 17.0 Frosties 22.0 Corn Flakes 14.0 Coco Pops 26.0 Rice Krispies Multi-Grain Shapes 18.0 |
of which sugars | Rice Krispies 10.0 Frosties 37.0 Corn Flakes 8.0 Coco Pops 35.0 Rice Krispies Multi-Grain Shapes 21.0 | Rice Krispies 2.0 Frosties 9.3 Corn Flakes 1.4 Coco Pops 11.0 Rice Krispies Multi-Grain Shapes 4.8 |
Fat | Rice Krispies 1.0 Frosties 0.6 Corn Flakes 0.9 Coco Pops 2.5 Rice Krispies Multi-Grain Shapes 2.5 | Rice Krispies 0.2 Frosties 0.2 Corn Flakes 0.2 Coco Pops 0.8 Rice Krispies Multi-Grain Shapes 0.6 |
of which saturates | Rice Krispies 0.2 Frosties 0.1 Corn Flakes 0.2 Coco Pops 1.0 Rice Krispies Multi-Grain Shapes 0.5 | Rice Krispies 0.04 Frosties 0.03 Corn Flakes 0.03 Coco Pops 0.3 Rice Krispies Multi-Grain Shapes 0.1 |
Fibre | Rice Krispies 1.0 Frosties 2.0 Corn Flakes 3.0 Coco Pops 2.0 Rice Krispies Multi-Grain Shapes 8.0 | Rice Krispies 0.2 Frosties 0.5 Corn Flakes 0.5 Coco Pops 0.6 Rice Krispies Multi-Grain Shapes 1.8 |
Salt | Rice Krispies 1.13 Frosties 0.83 Corn Flakes 1.13 Coco Pops 0.75 Rice Krispies Multi-Grain Shapes 0.38 | Rice Krispies 0.23 Frosties 0.21 Corn Flakes 0.19 Coco Pops 0.23 Rice Krispies Multi-Grain Shapes 0.09 |
Ingredients
Rice Krispies
Rice, Sugar, Salt, BARLEY Malt Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Frosties
Maize, Sugar, BARLEY Malt Flavouring, Salt, Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Corn Flakes
Maize, Sugar, BARLEY Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Coco Pops
Rice, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Salt, BARLEY Malt Flavouring, Flavouring, Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Rice Krispies Multi-Grain Shapes
Cereal Flours (Rice, OAT {23%}, Maize), Sugar, Inulin, Salt, Flavouring, Colour (Ammonia Caramel, Annatto), Antioxidant (Ascorbyl Palmitate, Alpha Tocopherol), Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12